Regular Council Meetings are normally held on the fourth Wednesday of the month beginning at 6:00 p.m. and are aired on EastLink TV on the first Tuesday of the following month beginning at 9:00 p.m
Meeting agendas are generally available for viewing on the Friday before the meeting. Reports are made available two days (48 hours) before the meeting and are linked within the agenda at that time. Minutes are made available once approved by the Council. Meetings are streamed live on the Municipality of Yarmouth Facebook page.
If you are looking for a past meeting, they are also posted on the Municipality of the District of Yarmouth Youtube page.
| Regular Council Meeting | Agenda | Minutes | |
|---|---|---|---|
| May 21, 2025 | Agenda - 05/21/2025 | pdf Minutes - 05/21/2025(500 KB) | |
| April 23, 2025 | Agenda - 04/23/2025 | pdf Minutes - 04/23/2025(424 KB) | |
| March 26, 2025 | Agenda - 03/26/2025 | pdf Minutes - 03/26/2025(538 KB) | |
| March 5, 2025 | Agenda - 03/05/2025 | pdf Minutes - 03/05/2025(651 KB) | |
| January 22, 2025 | Agenda - 01/22/2025 | pdf Minutes - 01/22/2025(336 KB) | |
| December 18, 2024 | pdf Agenda - 12/18/2024(121 KB) | pdf Minutes - 12/18/2024(626 KB) | |
| November 20, 2024 | pdf Agenda - 11/20/2024(324 KB) | pdf Minutes - 11/20/2024(394 KB) | |
| October 3, 2024 | pdf Agenda - 10/03/2024(300 KB) | pdf Minutes - 10/03/2024(337 KB) | |
| September 18, 2024 | pdf Agenda - 09/18/2024(376 KB) | pdf Minutes - 09/18/2024(515 KB) | |
| August 7, 2024 | pdf Agenda - 08/07/2024(391 KB) | pdf Minutes - 08/07/2024(79 KB) | |
