Meeting agendas are generally available for viewing on the Friday before the meeting. Reports are made available two days (48 hours) before the meeting and are linked within the agenda at that time. Minutes are made available once approved by the Council.
Committee of the Whole meetings are normally held on the second Thursday of the month beginning at 5:00 p.m. Meetings are streamed live on the Municipality of Yarmouth Facebook page.
| Committee of the Whole Meeting | Agenda | Minutes | |
|---|---|---|---|
| May 8, 2025 | Agenda - 05/08/2025 | pdf Minutes - 05/08/2025(218 KB) | |
| April 10, 2025 | Agenda - 04/10/2025 | pdf Minutes - 04/10/2025(305 KB) | |
| March 13, 2025 | Agenda - 03/13/2025 | pdf Minutes - 03/13/2025(348 KB) | |
| February 13, 2025, Virtual Meeting Link | Agenda - 02/13/2025 | pdf Minutes - 02/13/2025(427 KB) | |
| January 9, 2025 | pdf Agenda - 01/09/2025(108 KB) | pdf Minutes - 01/09/2025(206 KB) | |
| November 6, 2024 | pdf Agenda - 11/06/2024(201 KB) | pdf Minutes - 11/06/2024(351 KB) | |
| September 5, 2024 | pdf Agenda - 09/05/2024(238 KB) | pdf Minutes - 09/05/2024(517 KB) | |
| June 3, 2024 | pdf Agenda - 06/13/2024(167 KB) | pdf Minutes - 06/13/2024(222 KB) | |
| May 14, 2024 | pdf Agenda - 05/14/2024(222 KB) | pdf Minutes - 05/14/2024(364 KB) |
